|
North Loop Cue sheet |
North Loop: 10.3 miles staying north of Bell Road and South of Beardsley. Marked with Orange Dan Henrys. Starts at the Sun City Mariette Recreation Center. Start by taking the sidewalk from the north edge of the parking lot toward Aztec Dr and go East
This is a straightforward route to see Sun City. |
Sun City Cycling North Route Orange Dan Henrys Cue (instructions) sheet
0.0 Start by taking the sidewalk from the Parking lot toward Aztec Dr and Go Right (East on Aztec Dr) |
0.1 | R onto N Conestoga Dr | 5.3 | R onto W Granada Dr | |
0.7 | L onto W Lindgren Ave | 5.4 | W Granada Dr turns R and becomes N 107th Ave | |
1.3 | L onto N Palmeras Ln | 5.7 | L onto W Wheatridge Dr | |
1.4 | L onto W Country Club Dr | 6.0 | R onto W Palmeras Dr | |
2.0 | R onto N Palo Verde Dr | 6.8 | Continue onto W Hohokam Dr | |
2.1 | R onto W Spanish Moss Ln | 6.9 | L onto N Willowbrook Dr | |
3.0 | L onto N Country Club Dr | 7.9 | Continue onto N Welk Dr | |
3.6 | Connector to Central Loop. Go L (south) on Lindgren Ave | 9.3 | R onto N 99th Dr | |
3.6 | Continue onto W Granada Dr | 9.5 | L onto N Willowcreek Cir | |
4.0 | R onto N 98th Ave | 9.6 | R onto N Lakeforest Dr | |
4.3 | L onto W Palmeras Dr | 10.2 | N Lakeforest Dr turns slightly L and becomes Aztec Dr | |
5.2 | L onto N 106th Ave | 10.3 | R on sidewalk to go back to parking lot and Finish Turn Right on sidewalk to go back to parking lot and Finish |
Enjoy the ride and be safe. Please obey all traffic laws, wear a helmet and ride on the correct (right side) of the streets. |